This page lists the original roneod sheets by a numerical index of descendants of John James Badger.
For the purpose of the exercise, John was given the number 1.
His two sons David & William become 1.1 & 1.2.
For each generation the number is extended and the surviving children numbered sequentially, .1, .2, .3 etc.
This list is not complete , it was created from the sheeets belonging to Thelma Badger (Rule) wife of Geoffrey David 1.2.3.8.4, father of Graham Leith 1.2.3.8.4.2
Currently I have seen no sheets for Allan Monteith's family.
For some there is a record which I believe comes from the Mormon Genealogical records rather than the roneod sheet.
The hyperlink on their number will take you to the scanned record.
Gen Num | Surname | Given Names | Y.O.B. | Y.O.D. |
|||
1 | Badger | John | James | 1765 | 1830 |
||
1.1 | Badger | David | 1799 | 1872 |
|||
1.2 | Badger | William | 1801 | 1858 |
|||
1.2.1 | Badger | Robert | 1822 | 1897 |
|||
1.2.1.1 | Badger | William | |||||
1.2.1.2 | Badger | Magnus | |||||
1.2.1.2.1 | Badger | Robert | 1892 | 1974 |
|||
1.2.1.2.1.1 | Badger | John | Robert | 1924 | 1956 |
||
1.2.1.2.2 | Badger | Magnus | 1894 | ||||
1.2.1.2.2.1 | Badger | George | Peter | Magnus | 1926 | ||
1.2.1.5 | Badger | Robert | 1868 | 1941 |
|||
1.2.2 | Badger | Jane | 1824 | 1857 |
No Sheets | ||
1.2.3 | Badger | David | (Rev) | 1827 | 1890 |
||
1.2.3.1.4.2 | Badger | William | Thomas | ||||
1.2.3.1.4.2.3 | Badger | William | Eric | ||||
1.2.3.1.5.1 | Badger | Lindsay | James | ||||
1.2.3.2 | Badger | Gibson | 1853 | 1889 |
|||
1.2.3.2.1 | Badger | John | McDougall | ||||
1.2.3.2.1.1 | Badger | Geoffrey | Malcolm | (Sir) | |||
1.2.3.2.3 | Badger | Archie | Maxwell | ||||
1.2.3.2.3.1 | Badger | Helen | |||||
1.2.3.2.5 | Badger | David | Magnus | ||||
1.2.3.2.5.1 | Badger | Donald | Gibson | ||||
1.2.3.2.5.2 | Badger | Neil | Thomson | ||||
1.2.3.2.5.3 | Badger | David | Lloyd | ||||
1.2.3.2.6.1 | Badger | Dougal | Hamilton | ||||
1.2.3.3 | Badger | Alfred | Westcott | 1860 | 1945 |
||
1.2.3.3.5 | Wilson | Leila | Alice | ||||
1.2.3.5.5.1 | Wilson | Brian | Robert | ||||
1.2.3.4 | Badger | Henry | Arthur | 1862 | 1943 |
||
1.2.3.5 | Badger | Herbert | James | 1867 | 1947 |
||
1.2.3.5.1 | Leicester | Miriam | Doris | Stewart | |||
1.2.3.5.1.1 | Leicester | Dorothy | Joan | ||||
1.2.3.5.1.2 | Leicester | Lewis | David | ||||
1.2.3.5.1.3 | Leicester | Allenby | Hardman | ||||
1.2.3.5.3 | Badger | Magnus | Rupert | ||||
1.2.3.5.3.1 | Badger | Langdon | |||||
1.2.3.5.4 | Higgins | May | Victoria | Jean | |||
1.2.3.5.4.1 | Hanby | Diana | Robertson | ||||
1.2.3.5.4.2 | Maerschel | Patricia | |||||
1.2.3.5.6 | Badger | Robert | Colin | Henry | |||
1.2.3.5.6.3 | Badger | Ian | James | ||||
1.2.3.5.7 | Badger | Ronald | Haddington | Nicholas | |||
1.2.3.5.8 | Jansen | Lena | Jessie | ||||
1.2.3.5.8.1 | Jansen | Ernest | George | ||||
1.2.3.6 | Badger | Irvine | Magnus | 1874 | 1934 |
||
1.2.3.6.2 | Badger | Malcolm | Irvine | ||||
1.2.3.6.2.2 | Badger | John | Malcolm | ||||
1.2.3.6.2.3 | Badger | David | Michael | ||||
1.2.3.6.2.4 | Badger | Douglas | James | ||||
1.2.3.7 | Badger | Cecil | Samuel | 1875 | 1955 |
||
1.2.3.8 | Badger | Allan | Monteith | 1880 | 1954 |
No Sheets | |
1.2.5 | Badger | Magnus | |||||