| 1802 | Jane GILLIES | ||||||||||
| 14/101806 | Shotts | Robert BEVERIDGE | |||||||||
| Jan/ 1825 | Whitburn | Robert & Jane married | |||||||||
| 15/9/1825 | Whitburn | Robert | |||||||||
| 09/9/1827 | Whitburn | Alexander | |||||||||
| 1831 | Airdrie | William | |||||||||
| 1833 | Whitburn | James | |||||||||
| 29/11/1835 | Whitburn | John | |||||||||
| 1838 | New Monkland | Thomas Forrester | |||||||||
| 1840 | Harthill | Elizabeth Brodie | |||||||||
| 1842 | Whitburn | Margaret | |||||||||
| 1845 | Whitburn | Jane | |||||||||
| 1852 | Edinburgh | m. Grace Forrest | |||||||||
| 1853 | Bothwell | Margaret Jack | |||||||||
| 1854 | m.Anne Scouller | ||||||||||
| Robert | |||||||||||
| 1856 | Bothwell | Jane Gillies | m. MargaretWILSON | ||||||||
| Oct 1856 | "Ocean Chief" | All to Australia | to Australia | to Australia | to Australia | ||||||
| Sep 1857 | "Marco Polo" | to Australia | Andrew | ||||||||
| 1857 | Beechworth | Grace Forrest | Robert | ||||||||
| 1858 | Jessie | "Red Jacket" to Australia | m. Alexander FORSYTH | ||||||||
| 1859 | Yackandandah | Robert John | Jane | ||||||||
| 1860 | Thomas | James | |||||||||
| 1861 | Osborne Flat | William Forrest | William | m. Christina McLaughlin | m.William Jane | ||||||
| 1862 | d.Ann | Robert | Betty | ||||||||
| 1864 | Bright | Mary Jack | Jane | Elizabeth | Margaret | Elizabeth | |||||
| 1866 | Margaret | Christina | Agnes | M. John Russell Jane |
|||||||
| 11/6/1867 | m.Elizabeth Muir | ||||||||||
| 1868 | Allen's Flat | Alexander Gillies | Robert in Stonehouse | Thomas John | John | Margaret | |||||
| 1869 | Larkhall | James Muir | |||||||||
| 1870 | Christina Jane | Robert | |||||||||
| 1871 | Larkhall | Margaret | John Watson | Charles Samuel | Agnes | Robert | |||||
| 1872 | Larkhall | Alexander | |||||||||
| 1873 | Grace | Grace | Ann Lightbody | ||||||||
| 1874 | Larkhall | Jane Gillies | m.Jobina Young GILBERT | d. Christina | |||||||
| 1875 | Mary | ||||||||||
| 1876 | Larkhall | John | Ann | m. Sarah Anne FLETCHER | Robert | ||||||
| 1877 | Larkhall | Jessie | Jane | Edmund Forester | Alexander | ||||||
| 1878 | d.Jane | ||||||||||
| 1879 | Larkhall | William | Lily | d.Jane | |||||||
| 1880 | d.Janet | Adda Jane | Mary | ||||||||
| 1881 | Percy | ||||||||||
| 1882 | d.Robert | Percy William | |||||||||
| 1884 | Gertrude Annie | ||||||||||
| 1886 | d.Alexander | Bertie Robert | |||||||||
| 1889 | Jessie | ||||||||||
| 1890 | d.James | ||||||||||
| 1896 | d.Elisabeth | ||||||||||
| 1899 | d.Robert | d. William | d.William | ||||||||
| 1908 | d.Grace | ||||||||||
| 1913 | d.Margaret | ||||||||||
| 1916 | d.Thomas | ||||||||||
| 1918 | d.Margaret | ||||||||||
| 1920 | d.Jobina | ||||||||||
| 1936 | d.Sarah | ||||||||||


